255.78Jun 12, 2026 EOD
| Tata Nifty 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590160 | NSE Symbol: | NETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF277K015R5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.42 | Market Cap(₹Cr.): | 683.39 | Face Value(₹): | 10.00 |
| Tata Nifty 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590160 | |
| NSE Symbol: | NETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF277K015R5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.42 | |
| Market Cap(₹Cr.): | 683.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
255.78Jun 12, 2026 EOD |
256.00999999999999Jun 12, 2026 EOD |
| Today's Change(₹) |
4.38 (1.74 %) |
4.62 (1.84 %) |
| Open(₹) |
246.36
|
252.40
|
| Prev Close(₹) |
251.40
|
251.39
|
| Volume |
98
|
6951
|
| Today's Range(₹) |
256.20 - 246.36
|
256.65 - 252.40
|
| 52-Week Range(₹) |
299.00 - 246.36
|
292.90 - 240.66
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|